Junior Boarding School Tuition
Below are base tuition costs for all junior boarding schools for which we could find data for the 2019/2020 school year.
Tuition computation is based upon best calculations of mandatory fees for an 8th grade, 7 day, domestic student. All fees include tuition, room, and board. Other mandatory fees, such as books, field trips, and laundry are also included.
Fees should be considered approximate and our sources from school websites and other publicly available information. Some schools offer generous financial aid packages. Please contact the admissions departments of your preferred schools in order to verify or receive updated information regarding total program costs.
Traditional Schools
School Name | 2018/19 | 2019/20 |
Arthur Morgan School | 27,996 | 27,996 |
The Bement School | 60,445 | 62,710 |
Cardigan Mountain School | 60,800 | 64,700 |
Eagle Hill School | 90,585 | 91,500 |
Eaglebrook School | 66,200 | 68,100 |
Fay School | 68,150 | 69,510 |
The Fessenden School | 68,000 | 71.100 |
Hampshire Country School | 60,000 | – |
Hillside School | 57,775 | 59,275 |
Indian Mountain School | 62,372 | 68,144 |
North Country School | 58,700 | 60,600 |
Oakland School | 50,950 | – |
Oaklawn Academy | 38,000 | 46,400 |
Ojai Valley School | 60,800 | 63,100 |
Randolph-Macon Academy | 37,090 | 42,771 |
The Rectory School | 59,250 | 64,100 |
Rumsey Hall School | 60,335 | 64,312 |
St. Catherine’s Academy | 51,560 | 52,670 |
St. Thomas Choir School | 16,000 | 16,500 |
Steward Outdoor School | 48,800 | – |
Therapeutic Schools
Therapeutic school program costs are not listed here due to lack of available, up to date information. In general, these programs cost between $80,000 and $140,000 a year. Please contact the programs you are interested for more information.